ബി ആറ് സി മട്ടാഞ്ചേരി
School Dise code List
Sl No | School DISE Code | School Name | Cluster |
1 | 32080800604 | SANTHA MARIA SENIOR S SCHOOL | Amaravathy |
2 | 32080800605 | RADCLIFFE SCHOOL | Amaravathy |
3 | 32080800715 | GUPS AMARAVATHY | Amaravathy |
4 | 32080800716 | SJDLPS AMARAVATHY | Amaravathy |
5 | 32080800717 | SARASWATHI VIDYA MANDIR | Amaravathy |
6 | 32080801905 | GHS PANAYAPPILLY | Amaravathy |
7 | 32080801911 | MMLPS PANAYAPPILLY | Amaravathy |
8 | 32080801912 | MMOVHSS PANAYAPPILLY | Amaravathy |
9 | 32080801916 | ST.JOSEPH'S HS CHULLICKAL | Amaravathy |
10 | 32080802108 | GUPS THAMARAPARAMBU | Amaravathy |
11 | 32080802109 | SANTA CRUZ HSS FORTKOCHI | Amaravathy |
12 | 32080802110 | SANTA CRUZ LPS | Amaravathy |
13 | 32080802113 | ST.FRANCIS CHURCH LPS FORTKOCH | Amaravathy |
14 | 32080800714 | MASSLPS MATTANCHERY | Amaravathy |
15 | 32080802103 | CANOSSA UPS VYPEEN | Calvathy |
16 | 32080802104 | FGHS FORTKOCHI | Calvathy |
17 | 32080802105 | GHSS CENTRAL CALVATHY | Calvathy |
18 | 32080802106 | GLPS CENTRAL CALVATHY | Calvathy |
19 | 32080802111 | SMLPS FORTKOCHI | Calvathy |
20 | 32080802112 | ST MARY'S AIGHS FORT KOCHI | Calvathy |
21 | 32080802114 | ST.JOHN DE BRITTO'S AIHS | Calvathy |
22 | 32080802115 | ST.PAUL'S PUBLIC SCHOOL | Calvathy |
23 | 32080802116 | THE DELTA STUDY | Calvathy |
24 | 32080802117 | LADY OF HOPE AIHS VYPEEN | Calvathy |
25 | 32080800201 | GUPS KUMBALANGHI | Kumbalanghi |
26 | 32080800202 | ST.PETER'S HSS KUMBALANGHI | Kumbalanghi |
27 | 32080800203 | OLFHS KUMBALANGHI | Kumbalanghi |
28 | 32080800204 | SGUPS PAZHANGAD | Kumbalanghi |
29 | 32080800205 | SGLPS PAZHANGAD | Kumbalanghi |
30 | 32080800206 | ILLIKKAL VPYLPS KUMBALANGHI | Kumbalanghi |
31 | 32080800207 | SJLPS (N) KUMBALANGHI | Kumbalanghi |
32 | 32080800208 | SPLPS KUMBALANGHI | Kumbalanghi |
33 | 32080800212 | SANSKRUTHI PABLIC SCHOOL | Kumbalanghi |
34 | 32080800213 | ST. ANNE'SPUBLIC SCHOOL | Kumbalanghi |
35 | 32080800214 | OUR LADY OF FATIMA E.M.U.P.S | Kumbalanghi |
36 | 32080800701 | HEMMLPS MATTANCHERY | Mattanchery |
37 | 32080800702 | GGHSS MATTANCHERY | Mattanchery |
38 | 32080800703 | LLCHS MATTANCHERY | Mattanchery |
39 | 32080800704 | TDHS MATTANCHERY | Mattanchery |
40 | 32080800705 | TDLPS MATTANCHERY | Mattanchery |
41 | 32080800708 | PHULWARI SCHOOL | Mattanchery |
42 | 32080800709 | SRI COCHIN GUJARATHI V HSS | Mattanchery |
43 | 32080800710 | TDGLPS MATTANCHERY | Mattanchery |
44 | 32080800711 | GHSLPS MATTANCHERY | Mattanchery |
45 | 32080800712 | SCGV UP SCHOOL | Mattanchery |
46 | 32080800713 | HEHMMHS MATTANCHERY | Mattanchery |
47 | 32080800718 | AASIA BAI HSS | Mattanchery |
48 | 32080801914 | RAKSHA SPECIAL SCHOOL | Mattanchery |
49 | 32080800501 | VVLPS PALLURUTHY | Palluruthy |
50 | 32080800503 | ST.ANTONY'S UPS PALLURUTHY | Palluruthy |
51 | 32080800507 | ST DOMINIC'S EMHS PALLURUTHY | Palluruthy |
52 | 32080800602 | GUPS PALLURUTHY | Palluruthy |
53 | 32080800609 | NSSUPS PALLURUTHY | Palluruthy |
54 | 32080800707 | VIDYA DHANAM PUBLIC SCHOOL | Palluruthy |
55 | 32080802001 | GHS EDAKOCHI | Palluruthy |
56 | 32080802002 | PVMMAIUPS EDAKOCHI | Palluruthy |
57 | 32080802003 | SMLPS EDAKOCHI | Palluruthy |
58 | 32080802004 | ST.LAWRENCE'S UPS EDAKOCHI | Palluruthy |
59 | 32080802005 | JNANODAYAM PUBLIC SCHOOL | Palluruthy |
60 | 32080802006 | SANTHI VIDYALAYA I.C.S.E | Palluruthy |
61 | 32080800508 | K.V INS DRONACHARYA, KOCHI | Veli |
62 | 32080800612 | ST LOUIS HS MUNDAMVELI | Veli |
63 | 32080800613 | ST.LIOUS LPS MUNDAMVELI | Veli |
64 | 32080800614 | ST.MICHAEL'S LPS MANACHERY | Veli |
65 | 32080801902 | OLCGLPS PALLURUTHY | Veli |
66 | 32080801904 | AROOJA'S LITTLE STARS SCHOOL | Veli |
67 | 32080801906 | FR.AGASTINO VICINI'S SPECIAL SCHOOL | Veli |
68 | 32080801907 | EXODUS PUBLIC SCHOOL(CBSE) | Veli |
69 | 32080801910 | LORETTO ANGLO INDIAN HS | Veli |
70 | 32080801913 | OUR LADY'S CONVENT GHSS | Veli |
71 | 32080801915 | ST.ANTONY'S LPS SAUDI | Veli |
72 | 32080802101 | EMGLPS VELI FORTKOCHI | Veli |
73 | 32080802102 | EMGHSS VELI FORTKOCHI | Veli |
74 | 32080802107 | GLPS ST.JOHN PATTOM | Veli |
75 | 32080800506 | AUXILIUM ENGLISH MEDIUM SCHOOL | Island |
76 | 32080800603 | SDPYBHSS PALLURUTHY | Island |
77 | 32080800606 | K. V NO 3 PORTTRUST WISLAND KOCHI 3 | Island |
78 | 32080800607 | GHS W/ISLAND | Island |
79 | 32080800608 | GLPS W/ISLAND | Island |
80 | 32080800610 | SDPY MODEL LPS PALLURUTHY | Island |
81 | 32080800611 | SDPYGVHSS PALLURUTHY | Island |
82 | 32080800615 | SVDLPS PALLURUTHY | Island |
83 | 32080801903 | SSHSS PALLURUTHY | Island |
84 | 32080801908 | KENDRIYA VIDYALAYA 1 | Island |
85 | 32080801909 | KENDRIYA VIDYALAYA 2 | Island |
86 | 32080801917 | STLPS PALLURUTHY | Island |
87 | 32080801918 | SSLPS PALLURUTHY | Island |
88 | 32080800801 | SMHS CHELLANAM | Chellanam |
89 | 32080800802 | SMLPS CHELLANAM | Chellanam |
90 | 32080800803 | SGLPS S.CHELLANAM | Chellanam |
91 | 32080800804 | SDPY CENTRAL SCHOOL | Chellanam |
92 | 32080800805 | ST. XAVIER'S PUBLIC SCHOOL | Chellanam |
93 | 32080800806 | LEO ENGLISH MEDIUM PUBLIC SCHOOL | Chellanam |
94 | 32080800807 | CHINMAYA VIDYALAYA KALATHARA | Chellanam |
95 | 32080800808 | ST.ANTONY'S LPS KANNAMALY | Chellanam |
96 | 32080800809 | GHSS PUTHENTHODE | Chellanam |
97 | 32080800810 | ST.MARY'S HS KANNAMALY | Chellanam |
98 | 32080800811 | ST.JOSEPH'S GUPS MANACHERY | Chellanam |
99 | 32080800812 | ST.JOSEPH'S LPS CHERIYAKADAVU | Chellanam |
UDISE REPORTS 2012-13
SCHOOL BY CATEGORY
SCHOOL BY CATEGORY
Total No of Students
Total No of Teachers
Enrolment by School Category and
Management
Teachers by School Category and Management
No comments:
Post a Comment