BRC MATTANCHERY STAFF PHONE NOS |
|||
Sl No | Name of Employee | Designation | Phone |
1 | R. Meera | Trainer (BPO I/C) | 9447987455 |
2 | Mini Jayan | Trainer | 9446501245 |
3 | Rejani P G | Trainer | 9446963499 |
4 | P M Manju | CRCC | 9995748126 |
5 | Soni P B | CRCC | 9947782619 |
6 | Rekha A J | CRCC | 9446568405 |
7 | Rajasree A N | CRCC | 9495996774 |
8 | SreeDevi V Shenoy | CRCC | 9287569300 |
9 | Simi K S | CRCC | 9961043400 |
10 | Prasanth Pai P M | CRCC | 9746391203 |
11 | Mary M Yohanna | Accountant | 9447740094 |
12 | Lalitha K.K. | MIS Co-ordinator | 9496228296 |
13 | Deepa M D | IEDC RT | 9995136460 |
14 | Anitha D J | IEDC RT | 9995225548 |
15 | Vironey Lini P J | IEDC RT | 9747956956 |
16 | Philomina K A | IEDC RT | 9495041928 |
17 | Francisca T V | IEDC RT | 9995156807 |
18 | Philomina K G | IEDC RT | 9526806106 |
19 | Mumthas C K | IEDC RT | 9633275097 |
20 | Rajalakshmi R | IEDC RT | 9447404836 |
21 | Vijeesh Kumar | Peon | 9847890148 |
Staff Details
Subscribe to:
Posts (Atom)
No comments:
Post a Comment